Learn What a Co-op is & How Cash Refunds Work
We have:
More than 15,000 happy members.
More than $12m refunded in 3 years.
More than $100m of member ownership.
Cash Bids & Futures
Symbol | Contract | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|---|
@C5U | Sep '25 | 3.9900 | 4.0125 | 3.9900 | 4.0525 | 3.9725 | -0.0075 | |
@C5Z | Dec '25 | 4.1800 | 4.2000 | 4.1800 | 4.2475 | 4.1725 | -0.0175 | |
@C6H | Mar '26 | 4.3650 | 4.3775 | 4.3650 | 4.4275 | 4.3550 | -0.0100 | |
@W5U | Sep '25 | 5.0100 | 5.0650 | 5.0100 | 5.0650 | 5.0600 | -0.0125 | |
@W5Z | Dec '25 | 5.1925 | 5.2025 | 5.1925 | 5.2350 | 5.1800 | -0.0025 | |
@W6H | Mar '26 | 5.3575 | 5.3750 | 5.3575 | 5.4025 | 5.3450 | -0.0025 | |
@S5U | Sep '25 | 10.0650 | 10.1500 | 10.0650 | 10.1500 | 10.1500 | -0.0550 | |
@S5X | Nov '25 | 10.2700 | 10.3350 | 10.2700 | 10.3725 | 10.2575 | -0.0600 | |
@S6F | Jan '26 | 10.4550 | 10.5200 | 10.4550 | 10.5525 | 10.4425 | -0.0600 | |
Local Weather
53
Partly Cloudy
Feels Like
53 F
Humidity
70 %
Dew Point
44 F
Barometer
29.93 inHg
Winds
N 0 mph
Sunrise
06:32 AM
Sunset
07:29 PM
Sat 9/06
Sun 9/07
Mon 9/08
Tue 9/09
Wed 9/10
High
60 F
63 F
70 F
71 F
73 F
Low
41 F
38 F
41 F
55 F
54 F
Precip
0 %
0 %
80 %
80 %
57 %
How membership works
Becoming a member has three simple steps:
- Complete your member profile
- Setup your billing account
- Earn cash refunds for purchases
News & Updates
DON’T MISS OWNING YOUR LOCAL CO-OP! BECOME A MEMBER