Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.5075 4.4275 4.5100 4.4250 0.0750
CORN @C4N Jul '24 4.5950 4.5000 4.5950 4.4975 0.0875
CORN @C4U Sep '24 4.6650 4.5950 4.6675 4.5800 0.0750
WHEAT @W4K May '24 5.8075 5.9275 5.9275 5.8075 -0.0075
WHEAT @W4N Jul '24 6.0250 5.9875 6.1550 5.9550 0.0325
WHEAT @W4U Sep '24 6.2275 6.1900 6.3425 6.1600 0.0375
SOYBEANS @S4K May '24 11.9375 11.5575 12.0000 11.5575 0.3800
SOYBEANS @S4N Jul '24 11.9925 11.7025 12.0175 11.7025 0.2900
SOYBEANS @S4Q Aug '24 11.9950 11.7025 12.0150 11.7025 0.2775
DTN Click here for info on Exchange delays.