Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.4000 4.4100 4.4000 4.4275 4.3900 -0.0100
CORN @C4N Jul '24 4.5000 4.5175 4.5000 4.5400 4.4925 -0.0200
CORN @C4U Sep '24 4.5900 4.6150 4.5900 4.6325 4.5875 -0.0275
WHEAT @W4K May '24 6.0325 6.0200 6.0325 6.1450 5.9825 0.0100
WHEAT @W4N Jul '24 6.2225 6.2000 6.2225 6.3325 6.1625 0.0175
WHEAT @W4U Sep '24 6.4175 6.3925 6.4175 6.5225 6.3525 0.0250
SOYBEANS @S4K May '24 11.5950 11.6225 11.5950 11.6400 11.5500 -0.0325
SOYBEANS @S4N Jul '24 11.7725 11.7900 11.7725 11.8100 11.7250 -0.0250
SOYBEANS @S4Q Aug '24 11.8075 11.8225 11.8075 11.8375 11.7600 -0.0225
DTN Click here for info on Exchange delays.