Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.4625 4.4275 4.5050 4.4250 0.0300
CORN @C4N Jul '24 4.5500 4.5000 4.5850 4.4975 0.0425
CORN @C4U Sep '24 4.6300 4.5950 4.6600 4.5800 0.0400
WHEAT @W4K May '24 5.9225 5.9275 5.9275 5.9225 0.1075
WHEAT @W4N Jul '24 5.9800 5.9875 6.1550 5.9550 -0.0125
WHEAT @W4U Sep '24 6.1850 6.1900 6.3425 6.1600 -0.0050
SOYBEANS @S4K May '24 11.8000 11.5575 11.8025 11.5575 0.2425
SOYBEANS @S4N Jul '24 11.8800 11.7025 11.9200 11.7025 0.1775
SOYBEANS @S4Q Aug '24 11.8875 11.7025 11.9225 11.7025 0.1700
DTN Click here for info on Exchange delays.