Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.5250 4.4600 4.5250 4.5350 4.4600 0.0425
CORN @C6K May '26 4.6725 4.6225 4.6725 4.6750 4.5850 0.0475
CORN @C6N Jul '26 4.7825 4.7325 4.7825 4.7875 4.7000 0.0425
WHEAT @W6H Mar '26 6.1850 6.1850 6.1850 6.1850 6.1850 0.2625
WHEAT @W6K May '26 6.1375 5.9900 6.1375 6.1425 5.9425 0.1525
WHEAT @W6N Jul '26 6.2450 6.1000 6.2450 6.2500 6.0575 0.1500
SOYBEANS @S6H Mar '26 12.1100 12.0025 12.1100 12.0025 12.0025 -0.0200
SOYBEANS @S6K May '26 12.2525 12.2900 12.2525 12.2975 12.0925 -0.0200
SOYBEANS @S6N Jul '26 12.3750 12.4250 12.3750 12.4250 12.2250 -0.0250
DTN Click here for info on Exchange delays.