Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.5675 4.5550 4.5775 4.5475 0.0125
CORN @C6N Jul '26 4.6575 4.6400 4.6625 4.6300 0.0200
CORN @C6U Sep '26 4.7025 4.6850 4.7100 4.6800 0.0175
WHEAT @W6K May '26 6.1050 6.1250 6.1625 6.0625 -0.0025
WHEAT @W6N Jul '26 6.1950 6.2200 6.2525 6.1500 -0.0075
WHEAT @W6U Sep '26 6.3275 6.3500 6.3825 6.2850 -0.0050
SOYBEANS @S6K May '26 11.6100 11.6025 11.6350 11.5675 0.0125
SOYBEANS @S6N Jul '26 11.7550 11.7500 11.7825 11.7125 0.0075
SOYBEANS @S6Q Aug '26 11.6875 11.6875 11.7225 11.6550 -0.0025
DTN Click here for info on Exchange delays.