Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5U Sep '25 3.8275 3.8400 3.8275 3.8925 3.8200 -0.0175
CORN @C5Z Dec '25 4.0550 4.0675 4.0550 4.1100 4.0425 -0.0150
CORN @C6H Mar '26 4.2300 4.2450 4.2300 4.2775 4.2200 -0.0150
WHEAT @W5U Sep '25 5.1450 5.1800 5.1450 5.2175 5.1375 -0.0375
WHEAT @W5Z Dec '25 5.3500 5.3850 5.3500 5.4200 5.3425 -0.0400
WHEAT @W6H Mar '26 5.5425 5.5900 5.5425 5.6125 5.5325 -0.0400
SOYBEANS @S5Q Aug '25 9.6675 9.6850 9.6675 9.7575 9.6725 -0.0500
SOYBEANS @S5U Sep '25 9.6775 9.7350 9.6775 9.7825 9.6625 -0.0625
SOYBEANS @S5X Nov '25 9.8750 9.9300 9.8750 9.9800 9.8600 -0.0625
DTN Click here for info on Exchange delays.