Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.2500 4.2200 4.2500 4.2825 4.2100 0.0400
CORN @C6U Sep '26 4.2300 4.2325 4.2300 4.2700 4.2150 0.0025
CORN @C6Z Dec '26 4.4150 4.4300 4.4150 4.4600 4.4050 -0.0075
WHEAT @W6N Jul '26 5.9050 5.9075 5.9050 5.9900 5.9075 -0.0150
WHEAT @W6U Sep '26 5.9975 6.0000 5.9975 6.0775 5.9700 -0.0025
WHEAT @W6Z Dec '26 6.1400 6.1350 6.1400 6.2125 6.1150 -0.0050
SOYBEANS @S6N Jul '26 11.3175 11.2625 11.3175 11.3550 11.2625 0.0550
SOYBEANS @S6Q Aug '26 11.3625 11.3250 11.3625 11.4275 11.3150 0.0300
SOYBEANS @S6U Sep '26 11.3600 11.3475 11.3600 11.4500 11.3400 0.0050
DTN Click here for info on Exchange delays.