Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.3775 4.4275 4.3775 4.4450 4.3725 -0.0525
CORN @C4N Jul '24 4.4850 4.5225 4.4850 4.5425 4.4800 -0.0400
CORN @C4U Sep '24 4.5825 4.6100 4.5825 4.6275 4.5775 -0.0275
WHEAT @W4K May '24 5.9450 5.8325 5.9450 5.9850 5.7875 0.0950
WHEAT @W4N Jul '24 6.1300 6.0075 6.1300 6.1700 5.9625 0.1025
WHEAT @W4U Sep '24 6.3125 6.1725 6.3125 6.3450 6.1300 0.1150
SOYBEANS @S4K May '24 11.6600 11.6650 11.6600 11.7750 11.6400 -0.0150
SOYBEANS @S4N Jul '24 11.8150 11.8100 11.8150 11.9175 11.7925 -0.0050
SOYBEANS @S4Q Aug '24 11.8400 11.8225 11.8400 11.9325 11.8100 0.0025
DTN Click here for info on Exchange delays.