Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.0950 4.1000 4.1450 4.0800 -0.0075
CORN @C5U Sep '25 4.0375 4.0500 4.0875 4.0225 -0.0125
CORN @C5Z Dec '25 4.2075 4.2225 4.2600 4.1925 -0.0175
WHEAT @W5N Jul '25 5.2150 5.2825 5.3150 5.2125 -0.0675
WHEAT @W5U Sep '25 5.3675 5.4375 5.4775 5.3650 -0.0775
WHEAT @W5Z Dec '25 5.6000 5.6750 5.7100 5.5975 -0.0750
SOYBEANS @S5N Jul '25 10.2300 10.2725 10.3050 10.1725 -0.0225
SOYBEANS @S5Q Aug '25 10.2675 10.3200 10.3450 10.2250 -0.0275
SOYBEANS @S5U Sep '25 10.0825 10.1400 10.1525 10.0575 -0.0275
DTN Click here for info on Exchange delays.