Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.0725 4.0725 4.0725 4.0725 4.0725 0.0000
CORN @C5U Sep '25 3.9825 3.9850 4.0000 3.9675 -0.0100
CORN @C5Z Dec '25 4.1575 4.1600 4.1750 4.1400 -0.0075
WHEAT @W5N Jul '25 5.5025 5.5025 0.0000
WHEAT @W5U Sep '25 5.5450 5.5450 5.5750 5.5175 0.0000
WHEAT @W5Z Dec '25 5.7500 5.7550 5.7800 5.7225 0.0000
SOYBEANS @S5N Jul '25 10.1300 10.1250 0.0050
SOYBEANS @S5Q Aug '25 10.1300 10.1250 10.1600 10.1050 0.0050
SOYBEANS @S5U Sep '25 10.0225 10.0225 10.0550 9.9975 0.0000
DTN Click here for info on Exchange delays.