Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.4400 4.4700 4.4400 4.4950 4.4300 -0.0300
CORN @C5U Sep '25 4.2325 4.2725 4.2325 4.2900 4.2250 -0.0400
CORN @C5Z Dec '25 4.3850 4.4100 4.3850 4.4275 4.3800 -0.0275
WHEAT @W5N Jul '25 5.3400 5.3425 5.3400 5.3850 5.3125 0.0000
WHEAT @W5U Sep '25 5.4825 5.4925 5.4825 5.5325 5.4550 -0.0050
WHEAT @W5Z Dec '25 5.7100 5.7200 5.7100 5.7600 5.6825 -0.0050
SOYBEANS @S5N Jul '25 10.4175 10.4900 10.4175 10.5050 10.4025 -0.1000
SOYBEANS @S5Q Aug '25 10.3675 10.4425 10.3675 10.4675 10.3575 -0.1175
SOYBEANS @S5U Sep '25 10.1800 10.2975 10.1800 10.2975 10.1650 -0.1200
DTN Click here for info on Exchange delays.