Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5K May '25 4.4100 4.4975 4.4100 4.5325 4.4050 -0.0650
CORN @C5N Jul '25 4.4925 4.5700 4.4925 4.6350 4.4850 -0.0625
CORN @C5U Sep '25 4.2950 4.3150 4.2950 4.3650 4.2875 -0.0075
WHEAT @W5K May '25 5.1800 5.1700 5.1800 5.1850 5.1700 -0.0100
WHEAT @W5N Jul '25 5.3425 5.3600 5.3425 5.4500 5.3300 -0.0175
WHEAT @W5U Sep '25 5.4900 5.5150 5.4900 5.5850 5.4775 -0.0100
SOYBEANS @S5K May '25 10.3050 10.3800 10.3050 10.4500 10.3000 -0.0425
SOYBEANS @S5N Jul '25 10.3925 10.4500 10.3925 10.5600 10.3825 -0.0200
SOYBEANS @S5Q Aug '25 10.3550 10.4000 10.3550 10.5050 10.3475 -0.0025
DTN Click here for info on Exchange delays.