Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C5Z | Dec '25 | 4.1925 | 4.1975 | 4.1975 | 4.2000 | 4.1925 | -0.0050 |
| CORN | @C6H | Mar '26 | 4.3325 | 4.3375 | 4.3375 | 4.3400 | 4.3300 | -0.0050 |
| CORN | @C6K | May '26 | 4.4125 | 4.4200 | 4.4175 | 4.4225 | 4.4125 | -0.0050 |
| WHEAT | @W5Z | Dec '25 | 4.9925 | 5.0175 | 5.0025 | 5.0175 | 4.9925 | -0.0100 |
| WHEAT | @W6H | Mar '26 | 5.1550 | 5.1800 | 5.1650 | 5.1800 | 5.1550 | -0.0100 |
| WHEAT | @W6K | May '26 | 5.2675 | 5.2700 | 5.2775 | 5.2775 | 5.2675 | -0.0100 |
| SOYBEANS | @S5X | Nov '25 | 10.2825 | 10.3000 | 10.3075 | 10.3000 | 10.2800 | -0.0250 |
| SOYBEANS | @S6F | Jan '26 | 10.4575 | 10.4725 | 10.4850 | 10.4775 | 10.4575 | -0.0275 |
| SOYBEANS | @S6H | Mar '26 | 10.6000 | 10.6100 | 10.6275 | 10.6150 | 10.5950 | -0.0275 |

