Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C6H | Mar '26 | 4.2825 | 4.3075 | 4.2825 | 4.3175 | 4.2525 | -0.0250 |
| CORN | @C6K | May '26 | 4.3575 | 4.3850 | 4.3575 | 4.3950 | 4.3325 | -0.0325 |
| CORN | @C6N | Jul '26 | 4.4200 | 4.4525 | 4.4200 | 4.4625 | 4.4000 | -0.0375 |
| WHEAT | @W6H | Mar '26 | 5.3800 | 5.4125 | 5.3800 | 5.4475 | 5.3350 | -0.0350 |
| WHEAT | @W6K | May '26 | 5.4600 | 5.5000 | 5.4600 | 5.5275 | 5.4275 | -0.0425 |
| WHEAT | @W6N | Jul '26 | 5.5575 | 5.6025 | 5.5575 | 5.6250 | 5.5325 | -0.0500 |
| SOYBEANS | @S6H | Mar '26 | 10.6425 | 10.7250 | 10.6425 | 10.7400 | 10.6100 | -0.0800 |
| SOYBEANS | @S6K | May '26 | 10.7700 | 10.8625 | 10.7700 | 10.8750 | 10.7450 | -0.0875 |
| SOYBEANS | @S6N | Jul '26 | 10.9050 | 11.0000 | 10.9050 | 11.0150 | 10.8825 | -0.0925 |

