Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.3275 4.3100 4.3450 4.3075 0.0125
CORN @C6H Mar '26 4.4550 4.4325 4.4675 4.4325 0.0150
CORN @C6K May '26 4.5400 4.5200 4.5525 4.5175 0.0175
WHEAT @W5Z Dec '25 5.4225 5.3400 5.4350 5.3400 0.0825
WHEAT @W6H Mar '26 5.5625 5.4800 5.5700 5.4800 0.0775
WHEAT @W6K May '26 5.6425 5.5725 5.6550 5.5675 0.0650
SOYBEANS @S5X Nov '25 11.0800 10.9900 11.1300 10.9900 0.0825
SOYBEANS @S6F Jan '26 11.2075 11.1400 11.2875 11.1400 0.0550
SOYBEANS @S6H Mar '26 11.2800 11.2200 11.3575 11.2175 0.0425
DTN Click here for info on Exchange delays.