Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.1325 4.1175 4.1275 4.1700 4.0850 0.0150
CORN @C6U Sep '26 4.2075 4.2000 4.2075 4.2500 4.1600 0.0075
CORN @C6Z Dec '26 4.4075 4.3950 4.4025 4.4400 4.3550 0.0125
WHEAT @W6N Jul '26 5.8450 5.8575 5.8450 5.9425 5.7975 -0.0225
WHEAT @W6U Sep '26 5.9575 5.9750 5.9575 6.0475 5.9125 -0.0250
WHEAT @W6Z Dec '26 6.1200 6.1425 6.1200 6.2100 6.0775 -0.0275
SOYBEANS @S6N Jul '26 11.1325 11.1500 11.1350 11.1975 11.0925 -0.0175
SOYBEANS @S6Q Aug '26 11.1875 11.2050 11.1875 11.2450 11.1425 -0.0175
SOYBEANS @S6U Sep '26 11.1775 11.1925 11.1775 11.2300 11.1325 -0.0225
DTN Click here for info on Exchange delays.