Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6U Sep '26 4.5075 4.5925 4.6125 4.4875 -0.1350
CORN @C6Z Dec '26 4.7325 4.8200 4.8500 4.7125 -0.1425
CORN @C7H Mar '27 4.8900 4.9775 5.0000 4.8675 -0.1400
WHEAT @W6U Sep '26 6.7350 6.8075 6.8200 6.6400 -0.0450
WHEAT @W6Z Dec '26 6.9100 6.9800 6.9925 6.8150 -0.0450
WHEAT @W7H Mar '27 7.0650 7.1375 7.1425 6.9725 -0.0475
SOYBEANS @S6Q Aug '26 12.1675 12.4050 12.4475 12.1100 -0.3125
SOYBEANS @S6U Sep '26 12.0800 12.3275 12.3675 12.0200 -0.3225
SOYBEANS @S6X Nov '26 12.2050 12.4600 12.5000 12.1450 -0.3300
DTN Click here for info on Exchange delays.