Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C6N | Jul '26 | 4.6325 | 4.6250 | 4.6325 | 4.6775 | 4.6100 | 0.0100 |
| CORN | @C6U | Sep '26 | 4.6975 | 4.6850 | 4.6975 | 4.7400 | 4.6725 | 0.0125 |
| CORN | @C6Z | Dec '26 | 4.8650 | 4.8500 | 4.8650 | 4.9025 | 4.8400 | 0.0150 |
| WHEAT | @W6N | Jul '26 | 6.4625 | 6.5000 | 6.4625 | 6.5400 | 6.4225 | -0.0125 |
| WHEAT | @W6U | Sep '26 | 6.5925 | 6.6300 | 6.5925 | 6.6700 | 6.5550 | -0.0175 |
| WHEAT | @W6Z | Dec '26 | 6.7900 | 6.8300 | 6.7900 | 6.8650 | 6.7550 | -0.0175 |
| SOYBEANS | @S6N | Jul '26 | 11.9650 | 11.9375 | 11.9650 | 12.0150 | 11.9050 | 0.0225 |
| SOYBEANS | @S6Q | Aug '26 | 11.9500 | 11.9275 | 11.9500 | 12.0050 | 11.9000 | 0.0150 |
| SOYBEANS | @S6U | Sep '26 | 11.8025 | 11.7750 | 11.8025 | 11.8625 | 11.7650 | 0.0100 |

