Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.5200 4.5400 4.5225 4.6050 4.5125 -0.0225
CORN @C6N Jul '26 4.6325 4.6475 4.6325 4.7150 4.6225 -0.0175
CORN @C6U Sep '26 4.6650 4.6725 4.6700 4.7325 4.6550 -0.0075
WHEAT @W6K May '26 5.9775 5.9750 5.9825 6.0925 5.9400 0.0025
WHEAT @W6N Jul '26 6.0900 6.0950 6.0950 6.2025 6.0575 0.0025
WHEAT @W6U Sep '26 6.2150 6.2150 6.2225 6.3275 6.1875 0.0000
SOYBEANS @S6K May '26 11.6275 11.6725 11.6350 11.7425 11.6200 -0.0575
SOYBEANS @S6N Jul '26 11.7925 11.8300 11.8000 11.9000 11.7875 -0.0525
SOYBEANS @S6Q Aug '26 11.7500 11.7775 11.7525 11.8625 11.7425 -0.0550
DTN Click here for info on Exchange delays.