Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5U Sep '25 3.9600 3.9750 3.9750 3.9600 -0.0175
CORN @C5Z Dec '25 4.1700 4.1800 4.1850 4.1625 -0.0100
CORN @C6H Mar '26 4.3500 4.3600 4.3650 4.3400 -0.0100
WHEAT @W5U Sep '25 4.9525 5.0400 5.0400 4.9525 -0.0875
WHEAT @W5Z Dec '25 5.1500 5.2200 5.2250 5.1475 -0.0700
WHEAT @W6H Mar '26 5.3225 5.3875 5.3875 5.3200 -0.0600
SOYBEANS @S5U Sep '25 10.1200 10.1200 10.1200 10.1200 -0.0400
SOYBEANS @S5X Nov '25 10.2475 10.3150 10.3425 10.2375 -0.0675
SOYBEANS @S6F Jan '26 10.4325 10.5025 10.5275 10.4275 -0.0675
DTN Click here for info on Exchange delays.