Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.2750 4.2575 4.2750 4.2875 4.2400 0.0175
CORN @C6K May '26 4.3975 4.3600 4.3975 4.4025 4.3525 0.0350
CORN @C6N Jul '26 4.4825 4.4425 4.4825 4.4875 4.4350 0.0375
WHEAT @W6H Mar '26 5.7350 5.6275 5.7350 5.7525 5.5800 0.1400
WHEAT @W6K May '26 5.8025 5.6750 5.8025 5.8200 5.6450 0.1350
WHEAT @W6N Jul '26 5.8750 5.7575 5.8750 5.8900 5.7200 0.1300
SOYBEANS @S6H Mar '26 11.3750 11.4100 11.3750 11.4825 11.2150 -0.0350
SOYBEANS @S6K May '26 11.5325 11.5500 11.5325 11.6300 11.3650 -0.0275
SOYBEANS @S6N Jul '26 11.6600 11.6750 11.6600 11.7500 11.4950 -0.0200
DTN Click here for info on Exchange delays.