Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C5Z | Dec '25 | 4.3650 | 4.3800 | 4.3800 | 4.3650 | -0.0150 | |
| CORN | @C6H | Mar '26 | 4.4800 | 4.4925 | 4.5000 | 4.4775 | -0.0200 | |
| CORN | @C6K | May '26 | 4.5600 | 4.5700 | 4.5775 | 4.5575 | -0.0150 | |
| WHEAT | @W5Z | Dec '25 | 5.3650 | 5.4225 | 5.3775 | 5.4225 | 5.3650 | -0.0125 |
| WHEAT | @W6H | Mar '26 | 5.4150 | 5.4100 | 5.4250 | 5.3950 | 0.0050 | |
| WHEAT | @W6K | May '26 | 5.4850 | 5.4750 | 5.4925 | 5.4650 | 0.0050 | |
| SOYBEANS | @S6F | Jan '26 | 11.2800 | 11.2525 | 11.3075 | 11.2375 | 0.0325 | |
| SOYBEANS | @S6H | Mar '26 | 11.3750 | 11.3500 | 11.4000 | 11.3400 | 0.0250 | |
| SOYBEANS | @S6K | May '26 | 11.4675 | 11.4475 | 11.4925 | 11.4350 | 0.0200 | |

