Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C6H | Mar '26 | 4.2025 | 4.2250 | 4.2025 | 4.2500 | 4.2000 | -0.0175 |
| CORN | @C6K | May '26 | 4.2775 | 4.3000 | 4.2775 | 4.3275 | 4.2725 | -0.0200 |
| CORN | @C6N | Jul '26 | 4.3400 | 4.3600 | 4.3400 | 4.3875 | 4.3350 | -0.0200 |
| WHEAT | @W6H | Mar '26 | 5.1050 | 5.1250 | 5.1050 | 5.1725 | 5.0975 | -0.0200 |
| WHEAT | @W6K | May '26 | 5.2150 | 5.2375 | 5.2150 | 5.2850 | 5.2100 | -0.0225 |
| WHEAT | @W6N | Jul '26 | 5.3350 | 5.3650 | 5.3350 | 5.4100 | 5.3300 | -0.0275 |
| SOYBEANS | @S6H | Mar '26 | 10.5300 | 10.4350 | 10.5300 | 10.5825 | 10.4150 | 0.1050 |
| SOYBEANS | @S6K | May '26 | 10.6425 | 10.5625 | 10.6425 | 10.7000 | 10.5425 | 0.0925 |
| SOYBEANS | @S6N | Jul '26 | 10.7625 | 10.6850 | 10.7625 | 10.8250 | 10.6775 | 0.0800 |

