Learn What a Co-op is & How Cash Refunds Work
We have:
More than 15,000 happy members.
More than $12m refunded in 3 years.
More than $100m of member ownership.
Cash Bids & Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| @C6U | Sep '26 | 4.6425 | 4.6250 | 4.6425 | 4.6800 | 4.5550 | 0.0025 | |
| @C6Z | Dec '26 | 4.8750 | 4.8625 | 4.8750 | 4.9200 | 4.7925 | 0.0000 | |
| @C7H | Mar '27 | 5.0300 | 5.0175 | 5.0300 | 5.0725 | 4.9475 | 0.0000 | |
| @W6U | Sep '26 | 6.7800 | 6.9475 | 6.7800 | 7.1125 | 6.5950 | -0.1825 | |
| @W6Z | Dec '26 | 6.9550 | 7.1225 | 6.9550 | 7.2825 | 6.7800 | -0.1825 | |
| @W7H | Mar '27 | 7.1125 | 7.2800 | 7.1125 | 7.4325 | 6.9425 | -0.1800 | |
| @S6Q | Aug '26 | 12.4800 | 12.3675 | 12.4800 | 12.5050 | 12.3250 | 0.1050 | |
| @S6U | Sep '26 | 12.4025 | 12.2950 | 12.4025 | 12.4300 | 12.2500 | 0.0925 | |
| @S6X | Nov '26 | 12.5350 | 12.4200 | 12.5350 | 12.5650 | 12.3800 | 0.0975 | |
Local Weather
78
Partly Cloudy
Feels Like
78 F
Humidity
52 %
Dew Point
59 F
Barometer
30 inHg
Winds
SSW 9 mph
Sunrise
05:43 AM
Sunset
08:35 PM
Fri 7/24
Sat 7/25
Sun 7/26
Mon 7/27
Tue 7/28
High
80 F
88 F
90 F
93 F
89 F
Low
51 F
62 F
69 F
71 F
65 F
Precip
0 %
33 %
33 %
40 %
0 %
How membership works
Becoming a member has three simple steps:
- Complete your member profile
- Setup your billing account
- Earn cash refunds for purchases
News & Updates
DON’T MISS OWNING YOUR LOCAL CO-OP! BECOME A MEMBER

