Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4U Sep '24 3.9450 4.0575 3.9450 4.0650 3.9400 -0.1150
CORN @C4Z Dec '24 4.1000 4.2100 4.1000 4.2175 4.0925 -0.1075
CORN @C5H Mar '25 4.2450 4.3525 4.2450 4.3600 4.2425 -0.1075
WHEAT @W4U Sep '24 5.2350 5.3700 5.2350 5.4125 5.2200 -0.1425
WHEAT @W4Z Dec '24 5.4850 5.6150 5.4850 5.6575 5.4675 -0.1400
WHEAT @W5H Mar '25 5.6900 5.8075 5.6900 5.8550 5.6725 -0.1375
SOYBEANS @S4Q Aug '24 10.7750 11.1325 10.7750 11.1725 10.7150 -0.3850
SOYBEANS @S4U Sep '24 10.4200 10.6875 10.4200 10.7575 10.3875 -0.3250
SOYBEANS @S4X Nov '24 10.4850 10.7775 10.4850 10.8050 10.4500 -0.3100
DTN Click here for info on Exchange delays.