Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C6K | May '26 | 4.6775 | 4.6900 | 4.6975 | 4.6925 | 4.6675 | -0.0200 |
| CORN | @C6N | Jul '26 | 4.7800 | 4.7925 | 4.8000 | 4.7950 | 4.7725 | -0.0200 |
| CORN | @C6U | Sep '26 | 4.8050 | 4.8100 | 4.8200 | 4.8175 | 4.7950 | -0.0150 |
| WHEAT | @W6K | May '26 | 6.0600 | 6.0800 | 6.0800 | 6.0925 | 6.0375 | -0.0200 |
| WHEAT | @W6N | Jul '26 | 6.1700 | 6.1950 | 6.1950 | 6.2100 | 6.1525 | -0.0250 |
| WHEAT | @W6U | Sep '26 | 6.3000 | 6.3225 | 6.3275 | 6.3500 | 6.2875 | -0.0275 |
| SOYBEANS | @S6K | May '26 | 11.6925 | 11.6600 | 11.6850 | 11.7375 | 11.6500 | 0.0075 |
| SOYBEANS | @S6N | Jul '26 | 11.8300 | 11.8100 | 11.8325 | 11.8875 | 11.8000 | -0.0025 |
| SOYBEANS | @S6Q | Aug '26 | 11.7700 | 11.7500 | 11.7650 | 11.8175 | 11.7475 | 0.0050 |

