Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.3000 4.2700 4.3000 4.3325 4.2675 0.0350
CORN @C6K May '26 4.3800 4.3500 4.3800 4.4075 4.3475 0.0325
CORN @C6N Jul '26 4.4400 4.4100 4.4400 4.4625 4.4100 0.0325
WHEAT @W6H Mar '26 5.3600 5.2325 5.3600 5.4125 5.2300 0.1275
WHEAT @W6K May '26 5.4450 5.3275 5.4450 5.4925 5.3225 0.1175
WHEAT @W6N Jul '26 5.5500 5.4450 5.5500 5.5925 5.4375 0.1100
SOYBEANS @S6H Mar '26 10.7500 10.6725 10.7500 10.8475 10.6700 0.0775
SOYBEANS @S6K May '26 10.8775 10.7925 10.8775 10.9650 10.7925 0.0825
SOYBEANS @S6N Jul '26 11.0100 10.9225 11.0100 11.0925 10.9200 0.0850
DTN Click here for info on Exchange delays.