Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.5950 4.6275 4.5950 4.6450 4.5500 -0.0350
CORN @C5U Sep '25 4.3775 4.4050 4.3775 4.4225 4.3525 -0.0325
CORN @C5Z Dec '25 4.5075 4.5300 4.5075 4.5450 4.4800 -0.0250
WHEAT @W5N Jul '25 5.4250 5.4500 5.4250 5.4850 5.3850 -0.0200
WHEAT @W5U Sep '25 5.5800 5.6100 5.5800 5.6425 5.5425 -0.0250
WHEAT @W5Z Dec '25 5.8075 5.8375 5.8075 5.8650 5.7725 -0.0250
SOYBEANS @S5N Jul '25 10.6025 10.7100 10.6025 10.7325 10.5550 -0.0725
SOYBEANS @S5Q Aug '25 10.5600 10.6550 10.5600 10.6800 10.5150 -0.0650
SOYBEANS @S5U Sep '25 10.4175 10.4975 10.4175 10.5175 10.3725 -0.0500
DTN Click here for info on Exchange delays.