Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.2050 4.1775 4.2050 4.2275 4.1500 0.0300
CORN @C5U Sep '25 4.0925 4.1100 4.0925 4.1375 4.0550 -0.0225
CORN @C5Z Dec '25 4.2550 4.2650 4.2550 4.2950 4.2225 -0.0150
WHEAT @W5N Jul '25 5.2875 5.3000 5.2875 5.3175 5.2350 0.0400
WHEAT @W5U Sep '25 5.3825 5.4025 5.3825 5.4525 5.3475 -0.0250
WHEAT @W5Z Dec '25 5.6000 5.6300 5.6000 5.6725 5.5675 -0.0300
SOYBEANS @S5N Jul '25 10.2425 10.3000 10.2425 10.3925 10.1825 -0.0350
SOYBEANS @S5Q Aug '25 10.2975 10.3425 10.2975 10.4425 10.2325 -0.0350
SOYBEANS @S5U Sep '25 10.1825 10.1850 10.1825 10.3000 10.1000 0.0100
DTN Click here for info on Exchange delays.