Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.6825 4.6275 4.6825 4.7125 4.6175 0.0350
CORN @C6N Jul '26 4.8025 4.7375 4.8025 4.8350 4.7275 0.0550
CORN @C6U Sep '26 4.8450 4.7850 4.8450 4.8775 4.7800 0.0475
WHEAT @W6K May '26 6.2450 6.3200 6.2450 6.3200 6.2025 0.0075
WHEAT @W6N Jul '26 6.3775 6.3775 6.3775 6.4475 6.3275 0.0100
WHEAT @W6U Sep '26 6.5250 6.5300 6.5250 6.5950 6.4800 0.0075
SOYBEANS @S6K May '26 11.8775 11.7975 11.8775 11.8800 11.7875 0.0575
SOYBEANS @S6N Jul '26 12.0325 11.9550 12.0325 12.0500 11.9375 0.0775
SOYBEANS @S6Q Aug '26 11.9725 11.8950 11.9725 11.9950 11.8800 0.0800
DTN Click here for info on Exchange delays.