Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2250 4.2125 4.2250 4.2475 4.2100 0.0075
CORN @C6H Mar '26 4.3650 4.3550 4.3650 4.3875 4.3500 0.0100
CORN @C6K May '26 4.4500 4.4375 4.4500 4.4750 4.4350 0.0125
WHEAT @W5Z Dec '25 5.0375 5.0225 5.0375 5.0500 5.0025 0.0125
WHEAT @W6H Mar '26 5.2025 5.1850 5.2025 5.2175 5.1675 0.0150
WHEAT @W6K May '26 5.3075 5.2975 5.3075 5.3275 5.2800 0.0125
SOYBEANS @S5X Nov '25 10.1950 10.1075 10.1950 10.2150 10.1050 0.0875
SOYBEANS @S6F Jan '26 10.3675 10.2800 10.3675 10.3850 10.2800 0.0825
SOYBEANS @S6H Mar '26 10.5075 10.4325 10.5075 10.5300 10.4325 0.0700
DTN Click here for info on Exchange delays.