Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C3K May '23 6.3200 6.3300 6.3400 6.2500 -0.0225
CORN @C3N Jul '23 6.1450 6.1600 6.1700 6.0825 -0.0325
CORN @C3U Sep '23 5.6725 5.6600 5.6825 5.6150 -0.0150
WHEAT @W3K May '23 7.0075 7.0850 7.0850 6.9525 -0.0975
WHEAT @W3N Jul '23 7.0875 7.1825 7.1825 7.0350 -0.1075
WHEAT @W3U Sep '23 7.1725 7.2600 7.2600 7.1250 -0.1150
SOYBEANS @S3K May '23 14.8625 14.7300 14.8775 14.6200 0.0975
SOYBEANS @S3N Jul '23 14.6700 14.5800 14.6825 14.4275 0.0575
SOYBEANS @S3Q Aug '23 14.2100 14.1675 14.2175 14.0075 0.0225
DTN Click here for info on Exchange delays.