Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C5Z | Dec '25 | 4.3500 | 4.4050 | 4.4050 | 4.3500 | -0.0575 | |
| CORN | @C6H | Mar '26 | 4.4450 | 4.4750 | 4.4875 | 4.4400 | -0.0350 | |
| CORN | @C6K | May '26 | 4.5200 | 4.5550 | 4.5650 | 4.5200 | -0.0350 | |
| WHEAT | @W5Z | Dec '25 | 5.3025 | 5.2650 | 5.3025 | 5.2650 | -0.0600 | |
| WHEAT | @W6H | Mar '26 | 5.2600 | 5.3400 | 5.3500 | 5.2550 | -0.0850 | |
| WHEAT | @W6K | May '26 | 5.3450 | 5.4175 | 5.4225 | 5.3375 | -0.0750 | |
| SOYBEANS | @S6F | Jan '26 | 10.8850 | 10.8750 | 10.9100 | 10.8150 | 0.0125 | |
| SOYBEANS | @S6H | Mar '26 | 10.9925 | 10.9850 | 11.0150 | 10.9350 | 0.0100 | |
| SOYBEANS | @S6K | May '26 | 11.0950 | 11.0875 | 11.1150 | 11.0475 | 0.0075 | |

