Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.6175 4.6250 4.6475 4.6100 -0.0050
CORN @C6U Sep '26 4.6825 4.6850 4.7100 4.6725 -0.0025
CORN @C6Z Dec '26 4.8500 4.8500 4.8750 4.8400 0.0000
WHEAT @W6N Jul '26 6.4500 6.5000 6.5100 6.4300 -0.0250
WHEAT @W6U Sep '26 6.5875 6.6300 6.6425 6.5650 -0.0225
WHEAT @W6Z Dec '26 6.7875 6.8300 6.8400 6.7675 -0.0200
SOYBEANS @S6N Jul '26 11.9475 11.9375 11.9550 11.9050 0.0050
SOYBEANS @S6Q Aug '26 11.9450 11.9275 11.9450 11.9000 0.0100
SOYBEANS @S6U Sep '26 11.8000 11.7750 11.8050 11.7650 0.0075
DTN Click here for info on Exchange delays.