Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.4950 4.4725 4.5025 4.4650 0.0225
CORN @C6N Jul '26 4.6000 4.5800 4.6050 4.5725 0.0200
CORN @C6U Sep '26 4.6350 4.6125 4.6400 4.6100 0.0175
WHEAT @W6K May '26 5.8775 5.8000 5.8875 5.7950 0.0750
WHEAT @W6N Jul '26 5.9775 5.9125 5.9875 5.9050 0.0650
WHEAT @W6U Sep '26 6.1050 6.0450 6.1150 6.0400 0.0625
SOYBEANS @S6K May '26 11.6625 11.6200 11.6675 11.5975 0.0425
SOYBEANS @S6N Jul '26 11.8225 11.7800 11.8250 11.7600 0.0425
SOYBEANS @S6Q Aug '26 11.7750 11.7225 11.7750 11.7150 0.0425
DTN Click here for info on Exchange delays.