Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.2750 4.2625 4.2625 4.2775 4.2625 0.0125
CORN @C6K May '26 4.3675 4.3550 4.3575 4.3725 4.3550 0.0100
CORN @C6N Jul '26 4.4500 4.4400 4.4425 4.4550 4.4400 0.0075
WHEAT @W6H Mar '26 5.3900 5.3825 5.3775 5.4150 5.3800 0.0125
WHEAT @W6K May '26 5.4375 5.4250 5.4250 5.4575 5.4225 0.0125
WHEAT @W6N Jul '26 5.5200 5.5100 5.5125 5.5400 5.5100 0.0075
SOYBEANS @S6H Mar '26 11.3975 11.3500 11.3400 11.4275 11.3425 0.0575
SOYBEANS @S6K May '26 11.5475 11.4925 11.4875 11.5750 11.4925 0.0600
SOYBEANS @S6N Jul '26 11.6775 11.6225 11.6175 11.7000 11.6200 0.0600
DTN Click here for info on Exchange delays.