Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2175 4.1900 4.2175 4.2250 4.1725 0.0275
CORN @C6H Mar '26 4.3825 4.3575 4.3825 4.3875 4.3400 0.0250
CORN @C6K May '26 4.4725 4.4525 4.4725 4.4750 4.4375 0.0200
WHEAT @W5Z Dec '25 5.1275 5.1525 5.1275 5.1825 5.1200 -0.0250
WHEAT @W6H Mar '26 5.3025 5.3225 5.3025 5.3500 5.2950 -0.0225
WHEAT @W6K May '26 5.4200 5.4350 5.4200 5.4675 5.4175 -0.0250
SOYBEANS @S5X Nov '25 10.1775 10.1525 10.1775 10.2325 10.1400 -0.0025
SOYBEANS @S6F Jan '26 10.3575 10.3425 10.3575 10.4200 10.3300 -0.0125
SOYBEANS @S6H Mar '26 10.5100 10.4975 10.5100 10.5725 10.4800 -0.0125
DTN Click here for info on Exchange delays.