Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5H Mar '25 4.8350 4.7400 4.8375 4.7400 0.0900
CORN @C5K May '25 4.9225 4.8250 4.9250 4.8250 0.0925
CORN @C5N Jul '25 4.9375 4.8550 4.9400 4.8550 0.0775
WHEAT @W5H Mar '25 5.4050 5.3750 5.4200 5.3325 0.0300
WHEAT @W5K May '25 5.5275 5.4975 5.5375 5.4575 0.0325
WHEAT @W5N Jul '25 5.6225 5.5975 5.6325 5.5575 0.0275
SOYBEANS @S5H Mar '25 10.3750 10.1900 10.3875 10.1900 0.1850
SOYBEANS @S5K May '25 10.4775 10.3125 10.4875 10.3025 0.1625
SOYBEANS @S5N Jul '25 10.5775 10.4300 10.5875 10.4175 0.1500
DTN Click here for info on Exchange delays.