Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.4100 4.4100 4.4225 4.3975 0.0000
CORN @C4N Jul '24 4.5175 4.5175 4.5300 4.5050 -0.0025
CORN @C4U Sep '24 4.6175 4.6150 4.6225 4.6025 0.0000
WHEAT @W4K May '24 6.0325 6.0200 6.0450 5.9825 0.0100
WHEAT @W4N Jul '24 6.2125 6.2000 6.2225 6.1625 0.0075
WHEAT @W4U Sep '24 6.3950 6.3925 6.4075 6.3525 0.0025
SOYBEANS @S4K May '24 11.5700 11.6225 11.6400 11.5550 -0.0575
SOYBEANS @S4N Jul '24 11.7425 11.7900 11.8100 11.7250 -0.0550
SOYBEANS @S4Q Aug '24 11.7775 11.8225 11.8375 11.7600 -0.0525
DTN Click here for info on Exchange delays.