Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.3725 4.3325 4.3925 4.3075 0.0450
CORN @C6H Mar '26 4.4975 4.4500 4.5225 4.4225 0.0475
CORN @C6K May '26 4.5750 4.5300 4.6000 4.5100 0.0425
WHEAT @W5Z Dec '25 5.3600 5.3600 5.3600 5.3600 0.0575
WHEAT @W6H Mar '26 5.4200 5.3500 5.4450 5.2975 0.0700
WHEAT @W6K May '26 5.4875 5.4275 5.5100 5.3800 0.0575
SOYBEANS @S6F Jan '26 11.2675 11.2650 11.3575 11.2325 -0.0125
SOYBEANS @S6H Mar '26 11.3700 11.3600 11.4525 11.3400 -0.0100
SOYBEANS @S6K May '26 11.4675 11.4625 11.5425 11.4425 -0.0075
DTN Click here for info on Exchange delays.