Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.3400 4.3350 4.3425 4.2925 0.0050
CORN @C5U Sep '25 4.2150 4.2275 4.2300 4.1925 -0.0075
CORN @C5Z Dec '25 4.3700 4.3900 4.3900 4.3525 -0.0100
WHEAT @W5N Jul '25 5.3925 5.4000 5.4200 5.3375 -0.0275
WHEAT @W5U Sep '25 5.5350 5.5600 5.5650 5.4850 -0.0350
WHEAT @W5Z Dec '25 5.7600 5.7800 5.7925 5.7125 -0.0325
SOYBEANS @S5N Jul '25 10.5850 10.5725 10.6275 10.5575 0.0250
SOYBEANS @S5Q Aug '25 10.4950 10.4825 10.5325 10.4700 0.0175
SOYBEANS @S5U Sep '25 10.2375 10.2250 10.2725 10.2200 0.0075
DTN Click here for info on Exchange delays.