Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.1575 4.1375 4.1575 4.1225 0.0300
CORN @C6U Sep '26 4.1850 4.1675 4.2075 4.1575 0.0175
CORN @C6Z Dec '26 4.3775 4.3625 4.4000 4.3550 0.0175
WHEAT @W6N Jul '26 5.8475 5.7725 5.8075 5.8475 5.7725 0.0400
WHEAT @W6U Sep '26 5.9300 5.8775 5.9850 5.8650 0.0375
WHEAT @W6Z Dec '26 6.0825 6.0350 6.1350 6.0250 0.0375
SOYBEANS @S6N Jul '26 11.1400 11.1500 11.1675 11.1500 11.1400 -0.0275
SOYBEANS @S6Q Aug '26 11.2475 11.2350 11.3150 11.2025 0.0050
SOYBEANS @S6U Sep '26 11.2925 11.2650 11.3600 11.2475 0.0050
DTN Click here for info on Exchange delays.