Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.5425 4.5450 4.5675 4.5350 -0.0025
CORN @C5U Sep '25 4.3650 4.3525 4.3825 4.3500 0.0125
CORN @C5Z Dec '25 4.4975 4.4850 4.5100 4.4825 0.0125
WHEAT @W5N Jul '25 5.4700 5.4600 5.5100 5.4500 0.0100
WHEAT @W5U Sep '25 5.6050 5.5975 5.6425 5.5900 0.0075
WHEAT @W5Z Dec '25 5.8150 5.8025 5.8475 5.8000 0.0125
SOYBEANS @S5N Jul '25 10.5750 10.5275 10.6100 10.5275 0.0450
SOYBEANS @S5Q Aug '25 10.5475 10.4950 10.5825 10.4950 0.0450
SOYBEANS @S5U Sep '25 10.3825 10.3300 10.4175 10.3300 0.0425
DTN Click here for info on Exchange delays.