Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C5Z | Dec '25 | 4.3375 | 4.3150 | 4.3400 | 4.3100 | 0.0175 | |
| CORN | @C6H | Mar '26 | 4.4825 | 4.4650 | 4.4850 | 4.4525 | 0.0125 | |
| CORN | @C6K | May '26 | 4.5600 | 4.5575 | 4.5625 | 4.5400 | 0.0000 | |
| WHEAT | @W5Z | Dec '25 | 5.3375 | 5.3600 | 5.3675 | 5.2750 | -0.0225 | |
| WHEAT | @W6H | Mar '26 | 5.5000 | 5.5175 | 5.5250 | 5.4350 | -0.0175 | |
| WHEAT | @W6K | May '26 | 5.6100 | 5.6225 | 5.6300 | 5.5400 | -0.0125 | |
| SOYBEANS | @S5X | Nov '25 | 11.1300 | 11.2075 | 11.2075 | 11.1000 | -0.0025 | |
| SOYBEANS | @S6F | Jan '26 | 11.2875 | 11.2650 | 11.3450 | 11.2200 | 0.0150 | |
| SOYBEANS | @S6H | Mar '26 | 11.3925 | 11.3725 | 11.4475 | 11.3275 | 0.0125 | |

