Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5U Sep '25 4.0850 4.0300 4.0850 4.1100 4.0250 0.0650
CORN @C5Z Dec '25 4.2775 4.2150 4.2775 4.3025 4.2150 0.0675
CORN @C6H Mar '26 4.4475 4.3900 4.4475 4.4725 4.3850 0.0650
WHEAT @W5U Sep '25 5.4625 5.3350 5.4625 5.5025 5.3300 0.1275
WHEAT @W5Z Dec '25 5.6700 5.5400 5.6700 5.7025 5.5350 0.1275
WHEAT @W6H Mar '26 5.8525 5.7275 5.8525 5.8800 5.7275 0.1275
SOYBEANS @S5Q Aug '25 10.2775 10.2125 10.2775 10.3725 10.2025 0.0625
SOYBEANS @S5U Sep '25 10.2100 10.1225 10.2100 10.2750 10.1100 0.0900
SOYBEANS @S5X Nov '25 10.3575 10.2625 10.3575 10.4325 10.2600 0.0925
DTN Click here for info on Exchange delays.