Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.3475 4.3475 4.3750 4.3475 4.3475 -0.0275
CORN @C6K May '26 4.5000 4.5000 4.5100 4.4550 -0.0375
CORN @C6N Jul '26 4.6125 4.6125 4.6250 4.5700 -0.0425
WHEAT @W6H Mar '26 5.9800 5.9800 0.0000
WHEAT @W6K May '26 5.9675 6.0000 6.0000 5.8550 -0.0650
WHEAT @W6N Jul '26 6.0700 6.1000 6.1000 5.9600 -0.0600
SOYBEANS @S6H Mar '26 11.7550 11.8000 11.8000 11.7475 -0.0500
SOYBEANS @S6K May '26 11.9475 11.8550 11.9625 11.7775 -0.0150
SOYBEANS @S6N Jul '26 12.0700 11.9875 12.0900 11.9075 -0.0200
DTN Click here for info on Exchange delays.