Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.4675 4.4600 4.4800 4.4550 0.0000
CORN @C6K May '26 4.5425 4.5350 4.5575 4.5275 0.0025
CORN @C6N Jul '26 4.6075 4.5925 4.6200 4.5900 0.0100
WHEAT @W6H Mar '26 5.2000 5.1875 5.2275 5.1575 0.0200
WHEAT @W6K May '26 5.3075 5.2850 5.3300 5.2650 0.0275
WHEAT @W6N Jul '26 5.4225 5.4000 5.4425 5.3800 0.0300
SOYBEANS @S6F Jan '26 10.4950 10.5025 10.5300 10.4875 -0.0325
SOYBEANS @S6H Mar '26 10.6150 10.6600 10.6775 10.6125 -0.0550
SOYBEANS @S6K May '26 10.7325 10.7750 10.7900 10.7325 -0.0550
DTN Click here for info on Exchange delays.