Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.0725 4.0725 4.0725 4.0725 4.0725 0.0000
CORN @C5U Sep '25 3.9800 3.9850 3.9925 3.9900 3.9800 -0.0125
CORN @C5Z Dec '25 4.1550 4.1600 4.1650 4.1650 4.1550 -0.0100
WHEAT @W5N Jul '25 5.5025 5.5025 0.0000
WHEAT @W5U Sep '25 5.5400 5.5450 5.5450 5.5600 5.5325 -0.0050
WHEAT @W5Z Dec '25 5.7450 5.7550 5.7500 5.7675 5.7400 -0.0050
SOYBEANS @S5N Jul '25 10.1300 10.1250 0.0050
SOYBEANS @S5Q Aug '25 10.1250 10.1250 10.1250 10.1375 10.1150 0.0000
SOYBEANS @S5U Sep '25 10.0200 10.0225 10.0225 10.0325 10.0125 -0.0025
DTN Click here for info on Exchange delays.