Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6U Sep '26 4.6175 4.5225 4.6300 4.5200 0.0900
CORN @C6Z Dec '26 4.8500 4.7500 4.8650 4.7475 0.0975
CORN @C7H Mar '27 4.9975 4.9025 5.0175 4.9025 0.0875
WHEAT @W6U Sep '26 7.0625 6.7850 7.0825 6.7800 0.2825
WHEAT @W6Z Dec '26 7.2325 6.9600 7.2500 6.9525 0.2725
WHEAT @W7H Mar '27 7.3775 7.1175 7.3975 7.1100 0.2625
SOYBEANS @S6Q Aug '26 12.3300 12.1900 12.3800 12.1650 0.1350
SOYBEANS @S6U Sep '26 12.2675 12.0975 12.2775 12.0625 0.1625
SOYBEANS @S6X Nov '26 12.3975 12.2250 12.4000 12.1775 0.1700
DTN Click here for info on Exchange delays.