Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2425 4.2300 4.2500 4.2300 0.0100
CORN @C6H Mar '26 4.4175 4.4100 4.4225 4.4050 0.0075
CORN @C6K May '26 4.5175 4.5050 4.5225 4.5050 0.0050
WHEAT @W5Z Dec '25 5.2750 5.2500 5.2750 5.2400 0.0250
WHEAT @W6H Mar '26 5.4500 5.4275 5.4500 5.4200 0.0225
WHEAT @W6K May '26 5.5625 5.5425 5.5625 5.5325 0.0225
SOYBEANS @S5X Nov '25 10.4475 10.4300 10.4675 10.4175 0.0200
SOYBEANS @S6F Jan '26 10.6425 10.6175 10.6550 10.6100 0.0250
SOYBEANS @S6H Mar '26 10.7875 10.7650 10.8050 10.7550 0.0225
DTN Click here for info on Exchange delays.