Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.1800 4.1975 4.2000 4.1700 -0.0100
CORN @C6U Sep '26 4.2675 4.2825 4.2875 4.2575 -0.0100
CORN @C6Z Dec '26 4.4600 4.4750 4.4800 4.4525 -0.0075
WHEAT @W6N Jul '26 5.8550 5.8850 5.8975 5.8225 -0.0200
WHEAT @W6U Sep '26 5.9775 6.0150 6.0175 5.9450 -0.0175
WHEAT @W6Z Dec '26 6.1550 6.1825 6.1925 6.1225 -0.0175
SOYBEANS @S6N Jul '26 11.2275 11.2350 11.2500 11.2100 -0.0025
SOYBEANS @S6Q Aug '26 11.2775 11.2825 11.3025 11.2650 0.0000
SOYBEANS @S6U Sep '26 11.2650 11.2525 11.2925 11.2525 0.0050
DTN Click here for info on Exchange delays.