Detailed Cash Bids

Change Location

Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6U Sep '26 4.4250 4.3800 4.4475 4.3700 0.0400
CORN @C6Z Dec '26 4.6450 4.5975 4.6700 4.5875 0.0400
CORN @C7H Mar '27 4.7950 4.7500 4.8200 4.7450 0.0375
WHEAT @W6U Sep '26 6.6575 6.4400 6.6900 6.4275 0.2075
WHEAT @W6Z Dec '26 6.7975 6.5900 6.8225 6.5775 0.2000
WHEAT @W7H Mar '27 6.9100 6.7100 6.9275 6.6975 0.1925
SOYBEANS @S6Q Aug '26 11.9325 11.9100 11.9925 11.9100 0.0050
SOYBEANS @S6U Sep '26 11.8325 11.8125 11.8850 11.7975 0.0200
SOYBEANS @S6X Nov '26 11.9225 11.9100 11.9850 11.8950 0.0125
DTN Click here for info on Exchange delays.