Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C6H | Mar '26 | 4.4850 | 4.4850 | 4.4425 | 4.4850 | 4.4850 | 0.0425 |
| CORN | @C6K | May '26 | 4.6225 | 4.6250 | 4.6400 | 4.6100 | 0.0200 | |
| CORN | @C6N | Jul '26 | 4.7375 | 4.7300 | 4.7550 | 4.7275 | 0.0175 | |
| WHEAT | @W6H | Mar '26 | 5.8850 | 5.8850 | 0.0000 | |||
| WHEAT | @W6K | May '26 | 5.9650 | 5.9950 | 6.0600 | 5.9600 | 0.0175 | |
| WHEAT | @W6N | Jul '26 | 6.0700 | 6.1000 | 6.1600 | 6.0650 | 0.0125 | |
| SOYBEANS | @S6H | Mar '26 | 12.0075 | 12.0050 | 0.0025 | |||
| SOYBEANS | @S6K | May '26 | 12.1950 | 12.2000 | 12.2525 | 12.1600 | 0.0550 | |
| SOYBEANS | @S6N | Jul '26 | 12.3250 | 12.3200 | 12.3825 | 12.2975 | 0.0525 | |

