Detailed Cash Bids
Change Location
Detailed Futures
| Symbol | Contract | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|---|
| CORN | @C6H | Mar '26 | 4.4450 | 4.4050 | 4.4450 | 4.4600 | 4.4050 | 0.0400 |
| CORN | @C6K | May '26 | 4.5225 | 4.4800 | 4.5225 | 4.5350 | 4.4800 | 0.0450 |
| CORN | @C6N | Jul '26 | 4.5800 | 4.5425 | 4.5800 | 4.5875 | 4.5400 | 0.0450 |
| WHEAT | @W6H | Mar '26 | 5.0775 | 5.0775 | 5.0775 | 5.1075 | 5.0550 | 0.0150 |
| WHEAT | @W6K | May '26 | 5.1875 | 5.1900 | 5.1875 | 5.2125 | 5.1600 | 0.0150 |
| WHEAT | @W6N | Jul '26 | 5.2975 | 5.2900 | 5.2975 | 5.3150 | 5.2600 | 0.0200 |
| SOYBEANS | @S6F | Jan '26 | 10.5225 | 10.5825 | 10.5225 | 10.6125 | 10.5100 | -0.0600 |
| SOYBEANS | @S6H | Mar '26 | 10.6200 | 10.6900 | 10.6200 | 10.7175 | 10.6075 | -0.0675 |
| SOYBEANS | @S6K | May '26 | 10.7325 | 10.8000 | 10.7325 | 10.8275 | 10.7200 | -0.0675 |

