Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.5625 4.5400 4.5625 4.5775 4.5250 0.0350
CORN @C6N Jul '26 4.7125 4.6675 4.7125 4.7300 4.6525 0.0375
CORN @C6U Sep '26 4.7775 4.7300 4.7775 4.7950 4.7175 0.0350
WHEAT @W6K May '26 6.0750 6.0650 6.0750 6.0650 6.0650 0.0575
WHEAT @W6N Jul '26 6.1900 6.1325 6.1900 6.2075 6.0850 0.0675
WHEAT @W6U Sep '26 6.3400 6.2800 6.3400 6.3550 6.2375 0.0675
SOYBEANS @S6K May '26 11.9425 11.8025 11.9425 11.9450 11.8025 0.1725
SOYBEANS @S6N Jul '26 12.0800 11.9525 12.0800 12.1025 11.8950 0.1575
SOYBEANS @S6Q Aug '26 12.0275 11.8925 12.0275 12.0475 11.8425 0.1600
DTN Click here for info on Exchange delays.