Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.1650 4.2050 4.1800 4.2050 4.1650 -0.0150
CORN @C5U Sep '25 4.0200 4.0350 4.0375 4.0100 -0.0150
CORN @C5Z Dec '25 4.1800 4.2075 4.2075 4.1750 -0.0275
WHEAT @W5N Jul '25 5.3975 5.3975 0.0000
WHEAT @W5U Sep '25 5.4575 5.4850 5.4900 5.4200 -0.0275
WHEAT @W5Z Dec '25 5.6700 5.6975 5.7075 5.6350 -0.0325
SOYBEANS @S5N Jul '25 10.3300 10.3875 10.4050 10.3300 0.0125
SOYBEANS @S5Q Aug '25 10.2575 10.3050 10.3275 10.2550 -0.0575
SOYBEANS @S5U Sep '25 10.1050 10.1325 10.1625 10.1050 -0.0300
DTN Click here for info on Exchange delays.