Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C3Z Dec '23 4.8675 4.8375 4.8800 4.8100 0.0350
CORN @C4H Mar '24 5.0150 4.9850 5.0275 4.9600 0.0325
CORN @C4K May '24 5.1000 5.0675 5.1125 5.0475 0.0325
WHEAT @W3Z Dec '23 5.7825 5.8050 5.8350 5.7525 -0.0125
WHEAT @W4H Mar '24 6.0625 6.0800 6.1100 6.0275 -0.0100
WHEAT @W4K May '24 6.2500 6.2700 6.2975 6.2200 -0.0100
SOYBEANS @S3X Nov '23 12.9750 13.0300 13.0700 12.8700 -0.0575
SOYBEANS @S4F Jan '24 13.1650 13.2250 13.2650 13.0725 -0.0650
SOYBEANS @S4H Mar '24 13.2900 13.3550 13.3950 13.2150 -0.0675
DTN Click here for info on Exchange delays.