Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6U Sep '26 4.4175 4.3800 4.4475 4.3700 0.0325
CORN @C6Z Dec '26 4.6375 4.5975 4.6700 4.5875 0.0325
CORN @C7H Mar '27 4.7900 4.7500 4.8200 4.7450 0.0325
WHEAT @W6U Sep '26 6.6675 6.4400 6.6900 6.4275 0.2175
WHEAT @W6Z Dec '26 6.8075 6.5900 6.8225 6.5775 0.2100
WHEAT @W7H Mar '27 6.9200 6.7100 6.9325 6.6975 0.2025
SOYBEANS @S6Q Aug '26 11.8800 11.9100 11.9925 11.8500 -0.0475
SOYBEANS @S6U Sep '26 11.7825 11.8125 11.8850 11.7450 -0.0300
SOYBEANS @S6X Nov '26 11.8875 11.9100 11.9850 11.8475 -0.0225
DTN Click here for info on Exchange delays.