Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2325 4.2725 4.2325 4.2750 4.2300 -0.0475
CORN @C6H Mar '26 4.3700 4.4050 4.3700 4.4100 4.3700 -0.0425
CORN @C6K May '26 4.4575 4.4825 4.4575 4.4900 4.4575 -0.0350
WHEAT @W5Z Dec '25 5.1250 5.1200 5.1250 5.1550 5.0975 -0.0050
WHEAT @W6H Mar '26 5.2800 5.2775 5.2800 5.3075 5.2550 -0.0025
WHEAT @W6K May '26 5.3875 5.3850 5.3875 5.4125 5.3650 0.0000
SOYBEANS @S5X Nov '25 10.4175 10.4425 10.4175 10.4550 10.4075 -0.0300
SOYBEANS @S6F Jan '26 10.6025 10.6150 10.6025 10.6300 10.5875 -0.0175
SOYBEANS @S6H Mar '26 10.7350 10.7500 10.7350 10.7600 10.7225 -0.0175
DTN Click here for info on Exchange delays.