Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.3025 4.3450 4.3025 4.3600 4.2875 -0.0475
CORN @C6K May '26 4.3875 4.4200 4.3875 4.4375 4.3725 -0.0425
CORN @C6N Jul '26 4.4525 4.4800 4.4525 4.5025 4.4400 -0.0400
WHEAT @W6H Mar '26 5.2975 5.3475 5.2975 5.3925 5.2750 -0.0550
WHEAT @W6K May '26 5.3900 5.4475 5.3900 5.4800 5.3700 -0.0500
WHEAT @W6N Jul '26 5.4925 5.5375 5.4925 5.5850 5.4750 -0.0550
SOYBEANS @S6H Mar '26 11.1525 11.0850 11.1525 11.3775 11.0200 0.0300
SOYBEANS @S6K May '26 11.2875 11.2300 11.2875 11.4975 11.1575 0.0275
SOYBEANS @S6N Jul '26 11.3950 11.3350 11.3950 11.5925 11.2750 0.0225
DTN Click here for info on Exchange delays.