Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2725 4.2850 4.2725 4.3050 4.2675 -0.0150
CORN @C6H Mar '26 4.4200 4.4300 4.4200 4.4475 4.4150 -0.0100
CORN @C6K May '26 4.5050 4.5150 4.5050 4.5275 4.5000 -0.0100
WHEAT @W5Z Dec '25 5.2775 5.3550 5.2775 5.3750 5.2625 -0.0775
WHEAT @W6H Mar '26 5.4225 5.4925 5.4225 5.5125 5.4100 -0.0750
WHEAT @W6K May '26 5.5150 5.5825 5.5150 5.6025 5.5050 -0.0750
SOYBEANS @S5X Nov '25 11.0175 10.9350 11.0175 11.0250 10.9325 0.1000
SOYBEANS @S6F Jan '26 11.1700 11.0800 11.1700 11.1825 11.0800 0.0950
SOYBEANS @S6H Mar '26 11.2575 11.1750 11.2575 11.2650 11.1750 0.0825
DTN Click here for info on Exchange delays.