Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.4075 4.3700 4.4075 4.4175 4.3450 0.0450
CORN @C6H Mar '26 4.4800 4.4375 4.4800 4.4900 4.4350 0.0425
CORN @C6K May '26 4.5550 4.5125 4.5550 4.5625 4.5125 0.0425
WHEAT @W5Z Dec '25 5.3625 5.3550 5.3625 5.3550 5.3500 0.0025
WHEAT @W6H Mar '26 5.3450 5.3550 5.3450 5.3775 5.3125 -0.0025
WHEAT @W6K May '26 5.4200 5.4275 5.4200 5.4500 5.3900 -0.0025
SOYBEANS @S6F Jan '26 10.8725 10.9375 10.8725 10.9475 10.8450 -0.0650
SOYBEANS @S6H Mar '26 10.9825 11.0575 10.9825 11.0675 10.9600 -0.0750
SOYBEANS @S6K May '26 11.0875 11.1675 11.0875 11.1775 11.0675 -0.0800
DTN Click here for info on Exchange delays.