Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2575 4.2650 4.2675 4.2800 4.2550 -0.0100
CORN @C6H Mar '26 4.4375 4.4425 4.4450 4.4550 4.4325 -0.0075
CORN @C6K May '26 4.5375 4.5425 4.5425 4.5525 4.5350 -0.0050
WHEAT @W5Z Dec '25 5.2900 5.2825 5.2825 5.3100 5.2775 0.0075
WHEAT @W6H Mar '26 5.4700 5.4650 5.4625 5.4925 5.4600 0.0075
WHEAT @W6K May '26 5.5800 5.5800 5.5775 5.6050 5.5750 0.0025
SOYBEANS @S5X Nov '25 10.4075 10.4375 10.4375 10.4450 10.3975 -0.0300
SOYBEANS @S6F Jan '26 10.6025 10.6350 10.6300 10.6375 10.5900 -0.0275
SOYBEANS @S6H Mar '26 10.7600 10.7825 10.7800 10.7875 10.7450 -0.0200
DTN Click here for info on Exchange delays.