Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2350 4.2300 4.2550 4.2100 0.0050
CORN @C6H Mar '26 4.3700 4.3575 4.3800 4.3450 0.0125
CORN @C6K May '26 4.4500 4.4350 4.4575 4.4275 0.0150
WHEAT @W5Z Dec '25 5.0850 5.0475 5.0875 5.0250 0.0475
WHEAT @W6H Mar '26 5.2400 5.1950 5.2425 5.1850 0.0450
WHEAT @W6K May '26 5.3475 5.3175 5.3500 5.2900 0.0450
SOYBEANS @S5X Nov '25 10.3950 10.3475 10.4175 10.3350 0.0475
SOYBEANS @S6F Jan '26 10.5650 10.5000 10.5825 10.4975 0.0650
SOYBEANS @S6H Mar '26 10.6975 10.6300 10.7125 10.6275 0.0675
DTN Click here for info on Exchange delays.