Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.2875 4.2850 4.2850 4.2925 4.2825 0.0025
CORN @C6K May '26 4.3625 4.3575 4.3575 4.3675 4.3575 0.0050
CORN @C6N Jul '26 4.4250 4.4200 4.4200 4.4300 4.4200 0.0050
WHEAT @W6H Mar '26 5.3025 5.2925 5.2875 5.3175 5.2925 0.0150
WHEAT @W6K May '26 5.3900 5.3825 5.3775 5.4050 5.3800 0.0125
WHEAT @W6N Jul '26 5.5000 5.4975 5.4875 5.5125 5.4900 0.0125
SOYBEANS @S6H Mar '26 10.6675 10.6675 10.6575 10.6800 10.6625 0.0100
SOYBEANS @S6K May '26 10.7850 10.7900 10.7725 10.7975 10.7825 0.0125
SOYBEANS @S6N Jul '26 10.9200 10.9200 10.9050 10.9275 10.9100 0.0150
DTN Click here for info on Exchange delays.