Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.4425 4.3900 4.4425 4.3900 0.0550
CORN @C5U Sep '25 4.2900 4.2525 4.2925 4.2525 0.0350
CORN @C5Z Dec '25 4.4325 4.4025 4.4375 4.4000 0.0325
WHEAT @W5N Jul '25 5.3850 5.3500 5.3925 5.3325 0.0400
WHEAT @W5U Sep '25 5.5250 5.4825 5.5350 5.4750 0.0375
WHEAT @W5Z Dec '25 5.7350 5.7050 5.7425 5.6850 0.0325
SOYBEANS @S5N Jul '25 10.6150 10.5775 10.6250 10.5600 0.0375
SOYBEANS @S5Q Aug '25 10.5350 10.4950 10.5475 10.4800 0.0400
SOYBEANS @S5U Sep '25 10.2725 10.2375 10.2825 10.2200 0.0425
DTN Click here for info on Exchange delays.