Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5U Sep '25 3.8525 3.8700 3.8750 3.8475 -0.0225
CORN @C5Z Dec '25 4.0725 4.0925 4.1000 4.0700 -0.0225
CORN @C6H Mar '26 4.2475 4.2650 4.2725 4.2425 -0.0175
WHEAT @W5U Sep '25 5.0325 5.0825 5.1025 5.0325 -0.0625
WHEAT @W5Z Dec '25 5.2625 5.3125 5.3275 5.2600 -0.0550
WHEAT @W6H Mar '26 5.4425 5.4900 5.5025 5.4375 -0.0525
SOYBEANS @S5U Sep '25 10.2900 10.2825 10.3325 10.2675 0.0025
SOYBEANS @S5X Nov '25 10.4825 10.4900 10.5400 10.4675 -0.0125
SOYBEANS @S6F Jan '26 10.6750 10.6825 10.7300 10.6625 -0.0175
DTN Click here for info on Exchange delays.