Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2900 4.2875 4.2950 4.2775 -0.0050
CORN @C6H Mar '26 4.4675 4.4600 4.4700 4.4550 -0.0025
CORN @C6K May '26 4.5650 4.5625 4.5675 4.5550 -0.0025
WHEAT @W5Z Dec '25 5.3400 5.3350 5.3575 5.3125 0.0000
WHEAT @W6H Mar '26 5.5200 5.5100 5.5350 5.4950 0.0025
WHEAT @W6K May '26 5.6325 5.6275 5.6500 5.6100 0.0025
SOYBEANS @S5X Nov '25 10.4600 10.4925 10.5200 10.4325 -0.0375
SOYBEANS @S6F Jan '26 10.6550 10.6825 10.7125 10.6275 -0.0375
SOYBEANS @S6H Mar '26 10.8075 10.8350 10.8625 10.7775 -0.0350
DTN Click here for info on Exchange delays.