Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.5450 4.5450 4.5675 4.5350 0.0000
CORN @C5U Sep '25 4.3625 4.3525 4.3825 4.3500 0.0100
CORN @C5Z Dec '25 4.4925 4.4850 4.5100 4.4825 0.0075
WHEAT @W5N Jul '25 5.4575 5.4600 5.5100 5.4500 -0.0025
WHEAT @W5U Sep '25 5.5950 5.5975 5.6425 5.5900 -0.0025
WHEAT @W5Z Dec '25 5.8050 5.8025 5.8475 5.8000 0.0025
SOYBEANS @S5N Jul '25 10.5675 10.5275 10.6100 10.5275 0.0375
SOYBEANS @S5Q Aug '25 10.5450 10.4950 10.5825 10.4950 0.0425
SOYBEANS @S5U Sep '25 10.3775 10.3300 10.4175 10.3300 0.0375
DTN Click here for info on Exchange delays.