Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.6550 4.7375 4.6550 4.7500 4.6425 -0.0825
CORN @C6N Jul '26 4.8000 4.8500 4.8000 4.8750 4.7725 -0.0575
CORN @C6U Sep '26 4.8550 4.8950 4.8550 4.9200 4.8275 -0.0500
WHEAT @W6K May '26 6.1650 6.3350 6.1650 6.3350 6.1475 -0.1300
WHEAT @W6N Jul '26 6.2775 6.4125 6.2775 6.5025 6.2400 -0.1325
WHEAT @W6U Sep '26 6.4325 6.5650 6.4325 6.6525 6.3950 -0.1325
SOYBEANS @S6K May '26 11.9575 12.1525 11.9575 12.1525 11.9450 -0.1175
SOYBEANS @S6N Jul '26 12.1150 12.2200 12.1150 12.2600 12.1000 -0.1125
SOYBEANS @S6Q Aug '26 12.0500 12.1200 12.0500 12.1875 12.0350 -0.1100
DTN Click here for info on Exchange delays.