Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2150 4.2150 4.2275 4.2000 -0.0025
CORN @C6H Mar '26 4.3750 4.3750 4.3875 4.3625 -0.0075
CORN @C6K May '26 4.4650 4.4700 4.4750 4.4525 -0.0075
WHEAT @W5Z Dec '25 5.1375 5.1300 5.1425 5.0950 0.0100
WHEAT @W6H Mar '26 5.3150 5.3125 5.3175 5.2725 0.0125
WHEAT @W6K May '26 5.4350 5.4225 5.4375 5.3975 0.0150
SOYBEANS @S5X Nov '25 10.2050 10.1700 10.2150 10.1600 0.0275
SOYBEANS @S6F Jan '26 10.3775 10.3475 10.3925 10.3375 0.0200
SOYBEANS @S6H Mar '26 10.5300 10.5025 10.5425 10.4875 0.0200
DTN Click here for info on Exchange delays.