Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.6625 4.6425 4.6675 4.6375 0.0100
CORN @C6N Jul '26 4.7700 4.7475 4.7750 4.7400 0.0150
CORN @C6U Sep '26 4.8250 4.7900 4.8275 4.7900 0.0200
WHEAT @W6K May '26 6.5075 6.4875 6.5350 6.4500 0.0175
WHEAT @W6N Jul '26 6.6225 6.5700 6.6325 6.5325 0.0450
WHEAT @W6U Sep '26 6.7525 6.7000 6.7600 6.6625 0.0450
SOYBEANS @S6K May '26 11.7750 11.7325 11.7925 11.7100 0.0450
SOYBEANS @S6N Jul '26 11.9375 11.8925 11.9575 11.8700 0.0450
SOYBEANS @S6Q Aug '26 11.8800 11.8375 11.8975 11.8325 0.0475
DTN Click here for info on Exchange delays.