Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.2950 4.2850 4.2950 4.3275 4.2525 0.0100
CORN @C6K May '26 4.3700 4.3575 4.3700 4.4050 4.3300 0.0125
CORN @C6N Jul '26 4.4325 4.4200 4.4325 4.4675 4.3975 0.0125
WHEAT @W6H Mar '26 5.2675 5.2925 5.2675 5.3175 5.2225 -0.0200
WHEAT @W6K May '26 5.3625 5.3825 5.3625 5.4100 5.3175 -0.0150
WHEAT @W6N Jul '26 5.4725 5.4975 5.4725 5.5200 5.4275 -0.0150
SOYBEANS @S6H Mar '26 10.9225 10.6675 10.9225 11.1525 10.5950 0.2650
SOYBEANS @S6K May '26 11.0475 10.7900 11.0475 11.2700 10.7300 0.2750
SOYBEANS @S6N Jul '26 11.1675 10.9200 11.1675 11.3725 10.8675 0.2625
DTN Click here for info on Exchange delays.