Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.4725 4.4700 4.4725 4.4825 4.4225 -0.0175
CORN @C6N Jul '26 4.5800 4.5775 4.5800 4.5850 4.5275 -0.0200
CORN @C6U Sep '26 4.6175 4.6225 4.6175 4.6225 4.5625 -0.0225
WHEAT @W6K May '26 5.8025 5.8900 5.8025 5.8900 5.7700 -0.1775
WHEAT @W6N Jul '26 5.9125 5.9900 5.9125 6.0000 5.8750 -0.1700
WHEAT @W6U Sep '26 6.0425 6.1275 6.0425 6.1275 6.0100 -0.1700
SOYBEANS @S6K May '26 11.6200 11.5200 11.6200 11.6300 11.4050 0.0375
SOYBEANS @S6N Jul '26 11.7800 11.6500 11.7800 11.7850 11.5675 0.0350
SOYBEANS @S6Q Aug '26 11.7325 11.6500 11.7325 11.7400 11.5350 0.0275
DTN Click here for info on Exchange delays.