Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.4075 4.3000 4.4150 4.3000 0.1575
CORN @C6U Sep '26 4.3800 4.2500 4.3900 4.2500 0.1500
CORN @C6Z Dec '26 4.5750 4.4450 4.5875 4.4450 0.1600
WHEAT @W6N Jul '26 6.0375 5.9025 6.0575 5.9025 0.1325
WHEAT @W6U Sep '26 6.1375 6.0050 6.1600 6.0025 0.1400
WHEAT @W6Z Dec '26 6.2825 6.1450 6.2975 6.1450 0.1425
SOYBEANS @S6N Jul '26 11.8550 11.3925 11.8650 11.3925 0.5375
SOYBEANS @S6Q Aug '26 11.8350 11.4025 11.8750 11.4025 0.4725
SOYBEANS @S6U Sep '26 11.8050 11.4000 11.8475 11.4000 0.4450
DTN Click here for info on Exchange delays.