Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.5825 4.5825 4.6150 4.5700 -0.0500
CORN @C6U Sep '26 4.6525 4.6500 4.6800 4.6325 -0.0450
CORN @C6Z Dec '26 4.8250 4.8075 4.8475 4.8000 -0.0400
WHEAT @W6N Jul '26 6.3775 6.4000 6.4100 6.3625 -0.0850
WHEAT @W6U Sep '26 6.5125 6.5350 6.5450 6.4975 -0.0800
WHEAT @W6Z Dec '26 6.7150 6.7300 6.7450 6.7000 -0.0750
SOYBEANS @S6N Jul '26 11.8900 11.9200 11.9200 11.8500 -0.0750
SOYBEANS @S6Q Aug '26 11.8850 11.9000 11.9025 11.8450 -0.0650
SOYBEANS @S6U Sep '26 11.7475 11.7600 11.7625 11.7050 -0.0550
DTN Click here for info on Exchange delays.