Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.3050 4.2800 4.3050 4.3125 4.2675 0.0275
CORN @C6K May '26 4.4200 4.3850 4.4200 4.4275 4.3800 0.0350
CORN @C6N Jul '26 4.5025 4.4750 4.5025 4.5075 4.4650 0.0275
WHEAT @W6H Mar '26 5.6575 5.6675 5.6575 5.7000 5.5900 -0.0175
WHEAT @W6K May '26 5.6975 5.7225 5.6975 5.7575 5.6350 -0.0350
WHEAT @W6N Jul '26 5.7775 5.8100 5.7775 5.8450 5.7225 -0.0450
SOYBEANS @S6H Mar '26 11.4825 11.3875 11.4825 11.5000 11.3225 0.0875
SOYBEANS @S6K May '26 11.6500 11.5500 11.6500 11.6600 11.4825 0.0975
SOYBEANS @S6N Jul '26 11.7750 11.6725 11.7750 11.7850 11.6175 0.0925
DTN Click here for info on Exchange delays.