Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2875 4.3450 4.3475 4.2825 -0.0650
CORN @C6H Mar '26 4.4350 4.4850 4.4875 4.4300 -0.0600
CORN @C6K May '26 4.5175 4.5725 4.5750 4.5150 -0.0650
WHEAT @W5Z Dec '25 5.3525 5.5275 5.5450 5.3450 -0.1950
WHEAT @W6H Mar '26 5.5000 5.6700 5.6750 5.4925 -0.1800
WHEAT @W6K May '26 5.5925 5.7575 5.7600 5.5875 -0.1725
SOYBEANS @S5X Nov '25 10.9400 11.1500 11.1500 10.9000 -0.2575
SOYBEANS @S6F Jan '26 11.0800 11.3275 11.3325 11.0350 -0.2625
SOYBEANS @S6H Mar '26 11.1825 11.4125 11.4150 11.1350 -0.2375
DTN Click here for info on Exchange delays.