Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.3675 4.3575 4.3675 4.3900 4.3550 -0.0100
CORN @C6H Mar '26 4.4475 4.4625 4.4475 4.4800 4.4400 -0.0250
CORN @C6K May '26 4.5225 4.5375 4.5225 4.5500 4.5125 -0.0225
WHEAT @W5Z Dec '25 5.3750 5.3900 5.3750 5.3900 5.3700 -0.0350
WHEAT @W6H Mar '26 5.3575 5.3975 5.3575 5.4175 5.3425 -0.0450
WHEAT @W6K May '26 5.4300 5.4700 5.4300 5.4850 5.4175 -0.0425
SOYBEANS @S6F Jan '26 11.0525 11.1925 11.0525 11.2100 11.0450 -0.1425
SOYBEANS @S6H Mar '26 11.1600 11.2825 11.1600 11.3000 11.1525 -0.1275
SOYBEANS @S6K May '26 11.2550 11.3725 11.2550 11.3875 11.2450 -0.1175
DTN Click here for info on Exchange delays.