Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C4K May '24 4.2850 4.2950 4.3075 4.2825 -0.0175
CORN @C4N Jul '24 4.3825 4.4000 4.4100 4.3775 -0.0275
CORN @C4U Sep '24 4.4675 4.4925 4.4950 4.4650 -0.0300
WHEAT @W4K May '24 5.3600 5.3800 5.4250 5.3425 -0.0100
WHEAT @W4N Jul '24 5.5150 5.5325 5.5775 5.5000 -0.0075
WHEAT @W4U Sep '24 5.6900 5.7050 5.7475 5.6750 0.0000
SOYBEANS @S4K May '24 11.4150 11.4900 11.4975 11.3925 -0.0800
SOYBEANS @S4N Jul '24 11.5625 11.6400 11.6450 11.5425 -0.0800
SOYBEANS @S4Q Aug '24 11.5825 11.6450 11.6625 11.5650 -0.0750
DTN Click here for info on Exchange delays.