Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5Z Dec '25 4.2850 4.2875 4.2950 4.2775 -0.0100
CORN @C6H Mar '26 4.4650 4.4600 4.4700 4.4550 -0.0050
CORN @C6K May '26 4.5625 4.5625 4.5675 4.5550 -0.0050
WHEAT @W5Z Dec '25 5.3150 5.3350 5.3400 5.3125 -0.0250
WHEAT @W6H Mar '26 5.4950 5.5100 5.5175 5.4950 -0.0225
WHEAT @W6K May '26 5.6100 5.6275 5.6325 5.6100 -0.0200
SOYBEANS @S5X Nov '25 10.4400 10.4925 10.5200 10.4325 -0.0575
SOYBEANS @S6F Jan '26 10.6325 10.6825 10.7125 10.6275 -0.0600
SOYBEANS @S6H Mar '26 10.7800 10.8350 10.8625 10.7775 -0.0625
DTN Click here for info on Exchange delays.