Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6U Sep '26 4.6425 4.6250 4.6425 4.6800 4.5550 0.0025
CORN @C6Z Dec '26 4.8750 4.8625 4.8750 4.9200 4.7925 0.0000
CORN @C7H Mar '27 5.0300 5.0175 5.0300 5.0725 4.9475 0.0000
WHEAT @W6U Sep '26 6.7800 6.9475 6.7800 7.1125 6.5950 -0.1825
WHEAT @W6Z Dec '26 6.9550 7.1225 6.9550 7.2825 6.7800 -0.1825
WHEAT @W7H Mar '27 7.1125 7.2800 7.1125 7.4325 6.9425 -0.1800
SOYBEANS @S6Q Aug '26 12.4800 12.3675 12.4800 12.5050 12.3250 0.1050
SOYBEANS @S6U Sep '26 12.4025 12.2950 12.4025 12.4300 12.2500 0.0925
SOYBEANS @S6X Nov '26 12.5350 12.4200 12.5350 12.5650 12.3800 0.0975
DTN Click here for info on Exchange delays.