Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.3300 4.2950 4.3150 4.3525 4.2925 0.0375
CORN @C5U Sep '25 4.2100 4.1725 4.2025 4.2625 4.1725 0.0300
CORN @C5Z Dec '25 4.3725 4.3300 4.3700 4.4225 4.3275 0.0375
WHEAT @W5N Jul '25 5.4775 5.5800 5.4775 5.5800 5.5650 -0.0825
WHEAT @W5U Sep '25 5.5675 5.6300 5.5675 5.6875 5.5625 -0.0725
WHEAT @W5Z Dec '25 5.7825 5.8225 5.7825 5.8850 5.7775 -0.0575
SOYBEANS @S5N Jul '25 10.5525 10.5525 10.5625 10.6150 10.5050 0.0475
SOYBEANS @S5Q Aug '25 10.5425 10.5250 10.5550 10.6425 10.5075 0.0075
SOYBEANS @S5U Sep '25 10.4000 10.3900 10.4125 10.5000 10.3650 0.0025
DTN Click here for info on Exchange delays.