Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5K May '25 4.6900 4.6725 4.6725 4.6900 4.6725 0.0175
CORN @C5N Jul '25 4.7800 4.7500 4.7550 4.7800 4.7425 0.0250
CORN @C5U Sep '25 4.3825 4.3675 4.3700 4.3825 4.3650 0.0125
WHEAT @W5K May '25 5.1300 5.1300 0.0000
WHEAT @W5N Jul '25 5.3525 5.3250 5.3075 5.3525 5.3075 0.0450
WHEAT @W5U Sep '25 5.4950 5.4700 5.4500 5.4950 5.4550 0.0450
SOYBEANS @S5K May '25 10.3450 10.3450 10.3475 10.3500 10.3425 -0.0025
SOYBEANS @S5N Jul '25 10.4450 10.4400 10.4450 10.4500 10.4250 0.0000
SOYBEANS @S5Q Aug '25 10.3850 10.3750 10.3825 10.3900 10.3700 0.0025
DTN Click here for info on Exchange delays.