Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5N Jul '25 4.2000 4.2125 4.2000 4.2300 4.1450 -0.0050
CORN @C5U Sep '25 4.0600 4.0825 4.0600 4.0875 4.0025 -0.0325
CORN @C5Z Dec '25 4.2200 4.2400 4.2200 4.2500 4.1650 -0.0350
WHEAT @W5N Jul '25 5.3725 5.2700 5.3725 5.4075 5.2650 0.0850
WHEAT @W5U Sep '25 5.4900 5.3725 5.4900 5.5025 5.3575 0.1075
WHEAT @W5Z Dec '25 5.6925 5.6000 5.6925 5.7050 5.5750 0.0925
SOYBEANS @S5N Jul '25 10.2475 10.2200 10.2475 10.2650 10.1225 0.0050
SOYBEANS @S5Q Aug '25 10.2975 10.2725 10.2975 10.3150 10.1675 0.0000
SOYBEANS @S5U Sep '25 10.1850 10.1600 10.1850 10.2050 10.0650 0.0025
DTN Click here for info on Exchange delays.