Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6K May '26 4.6325 4.5475 4.6325 4.6450 4.5150 0.0925
CORN @C6N Jul '26 4.7450 4.6600 4.7450 4.7600 4.6325 0.0900
CORN @C6U Sep '26 4.7700 4.6850 4.7700 4.7875 4.6625 0.0875
WHEAT @W6K May '26 6.0425 5.9000 6.0425 6.0775 5.8600 0.1450
WHEAT @W6N Jul '26 6.1550 6.0100 6.1550 6.1875 5.9700 0.1475
WHEAT @W6U Sep '26 6.2775 6.1400 6.2775 6.3150 6.1000 0.1450
SOYBEANS @S6K May '26 11.6175 11.5625 11.6175 11.6525 11.4800 0.0475
SOYBEANS @S6N Jul '26 11.7650 11.7125 11.7650 11.8000 11.6250 0.0525
SOYBEANS @S6Q Aug '26 11.6975 11.6300 11.6975 11.7300 11.5400 0.0725
DTN Click here for info on Exchange delays.