Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6H Mar '26 4.4575 4.4525 4.4575 4.4750 4.4375 -0.0025
CORN @C6K May '26 4.5375 4.5325 4.5375 4.5525 4.5200 -0.0025
CORN @C6N Jul '26 4.6025 4.5950 4.6025 4.6175 4.5875 -0.0025
WHEAT @W6H Mar '26 5.1725 5.1975 5.1725 5.2125 5.1375 -0.0075
WHEAT @W6K May '26 5.2875 5.3175 5.2875 5.3225 5.2525 -0.0025
WHEAT @W6N Jul '26 5.4075 5.4375 5.4075 5.4400 5.3725 -0.0025
SOYBEANS @S6F Jan '26 10.4850 10.4750 10.4850 10.5300 10.4750 0.0150
SOYBEANS @S6H Mar '26 10.6250 10.6150 10.6250 10.6900 10.6150 0.0125
SOYBEANS @S6K May '26 10.7450 10.7300 10.7450 10.8050 10.7300 0.0125
DTN Click here for info on Exchange delays.