Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C6N Jul '26 4.1550 4.1175 4.1550 4.1675 4.0625 0.0275
CORN @C6U Sep '26 4.2275 4.2000 4.2275 4.2450 4.1450 0.0200
CORN @C6Z Dec '26 4.4175 4.3925 4.4175 4.4375 4.3425 0.0150
WHEAT @W6N Jul '26 5.8975 5.8250 5.8975 5.9100 5.7100 0.0525
WHEAT @W6U Sep '26 6.0050 5.9425 6.0050 6.0125 5.8225 0.0475
WHEAT @W6Z Dec '26 6.1675 6.1025 6.1675 6.1750 5.9850 0.0475
SOYBEANS @S6N Jul '26 11.1925 11.1100 11.1925 11.1975 11.0250 0.0575
SOYBEANS @S6Q Aug '26 11.2350 11.1550 11.2350 11.2400 11.0775 0.0475
SOYBEANS @S6U Sep '26 11.2175 11.1575 11.2175 11.2250 11.0750 0.0400
DTN Click here for info on Exchange delays.