Detailed Futures

Symbol Contract Last Open Close High Low Change
CORN @C5U Sep '25 3.8950 3.9400 3.8950 3.9625 3.8875 -0.0450
CORN @C5Z Dec '25 4.1075 4.1325 4.1075 4.1600 4.1000 -0.0300
CORN @C6H Mar '26 4.2825 4.3000 4.2825 4.3250 4.2725 -0.0225
WHEAT @W5U Sep '25 5.1675 5.2300 5.1675 5.2600 5.1625 -0.0650
WHEAT @W5Z Dec '25 5.3700 5.4250 5.3700 5.4525 5.3625 -0.0550
WHEAT @W6H Mar '26 5.5575 5.6100 5.5575 5.6325 5.5525 -0.0500
SOYBEANS @S5Q Aug '25 9.6175 9.6200 9.6175 9.6525 9.6200 0.0000
SOYBEANS @S5U Sep '25 9.6950 9.7025 9.6950 9.7475 9.6625 0.0000
SOYBEANS @S5X Nov '25 9.8925 9.9000 9.8925 9.9450 9.8600 0.0000
DTN Click here for info on Exchange delays.