Premier Co-op
6 Tips for Determining Planting Date
As spring inches closer, it gets more tempting each day to fire up the tractor and get in the field. However, deciding when to plant is one of the first (of many) management decisions t...
Pick 3 (or more) representative 2-square foot locations (1 ft x 2 ft) in the field to check these 3 things:
| Length of tallest stem | Stage of most mature stem | ||
| Vegetative | Bud | Flower | |
| (inches) | RFV | ||
| 16 | 237 | 225 | 210 |
| 17 | 230 | 218 | 204 |
| 18 | 224 | 212 | 198 |
| 19 | 217 | 207 | 193 |
| 20 | 211 | 201 | 188 |
| 21 | 205 | 196 | 183 |
| 22 | 200 | 190 | 178 |
| 23 | 195 | 185 | 174 |
| 24 | 190 | 181 | 170 |
| 25 | 185 | 176 | 166 |
| 26 | 180 | 172 | 162 |
| 27 | 175 | 168 | 158 |
| 28 | 171 | 164 | 154 |
| 29 | 167 | 160 | 151 |
| 30 | 163 | 156 | 147 |
| 31 | 159 | 152 | 144 |
| 32 | 155 | 149 | 140 |
| 33 | 152 | 145 | 137 |
| 34 | 148 | 142 | 134 |
| 35 | 145 | 139 | 131 |
| 36 | 142 | 136 | 128 |
| 37 | 138 | 133 | 126 |
| 38 | 135 | 130 | 123 |
| 39 | 132 | 127 | 121 |
| 40 | 129 | 124 | 118 |
